FORTUNER PRICE
VARIANT | EX-FACTORY PRICE | |
---|---|---|
Fortuner 4×2 A/T – G (2.7 L) | PKR. 14,514,000/- | |
Fortuner 4×4 A/T – V (2.7 L) | PKR. 17,014,000/- | |
Fortuner 4×4 A/T Sigma (2.8L Diesel) | PKR. 18,014,000/- | |
Fortuner 4×4 Legender A/T (2.8 L Diesel) | PKR. 19,014,000/- | |
Fortuner 4×4 A/T GR-S (2.8 L Diesel) | PKR. 19,914,000/- | |
* Ex-Showroom Karachi Prices inclusive of 17% Sales Tax. | ||
* The above prices are provisional and are subject to change without any prior notice, price prevailing at the time of delivery will be final. |